Master's of Education Budget

  One Semester Fall & Spring Semesters Summer Semester
Tuition and Fees $2,700.00 $5,400.00 $1,800.00  $7,200.00
Course Fee $193.00 $386.00 $157.00 $543.00
Supplies $600.00 $1,200.00 $300.00 $1,500.00
Room and Board $3,500.00 $7,000.00 $2,500.00 $9,500.00
Personal Expenses $2,000.00 $4,000.00 $1,250.00 $5,250.00
Transportation $3,000.00 $6,000.00 $2,800.00 $8,800.00
Utilities $900.00 $1,800.00 $600.00 $2,400.00
Technology $700.00 $1,400.00 $510.00 $1,910.00
Clothing $600.00 $1,200.00 $440.00 $1,640.00
Total Education Costs $14,193.00 $28,386.00 $10,357.00 $38,743.00

 

*Graduate Program tuition is based on using 9 credits in a Fall/Spring semester and 6 credits in the Summer semester

**Summer tuition is based on credit hours enrolled. Please see the "Tuition & Fees" section under the "Business Office" tab

***There is a one time Registration Fee of $25