Dr. Ananth Ramaseri
(701) 394-4326
aramaserichandra@tm.edu
Office: 210G
Outcomes
1. Apply computational thinking to design, implement, test, and evaluate software systems.
2. Use quantitative reasoning to analyze algorithms, data, and computing system performance.
3. Practice professional ethics and evaluate the societal impacts of computing, especially as it relates to tribal nations and community needs.
4. Demonstrate collaborative software development skills using modern tools and engineering practices.
Program Type
Bachelors
Estimated Time to Complete
Four Years
Format
On Campus, Off Campus, and Hybrid
Program Description
The B.S. in Computer Science builds on the Associate of Science (A.S.) foundation and prepares students for computing careers and graduate study. The program emphasizes programming, algorithms, systems, databases, networking, software engineering, and a two-semester senior capstone. Students develop problem-solving, quantitative reasoning, ethical decision-making, and teamwork skills through hands-on coursework and project- based learning.
Mission
Students who complete the B.S. in Computer Science will be prepared for employment in government, tribal, private, and nonprofit organizations and for entry into graduate programs in computing or related fields. Graduates strengthen critical thinking, learning, communication, and research/project skills over a four-year pathway, supporting TMC’s continued growth as a four-year higher learning institute.
Credit Hours
Total Degree Credits: 121
Application Deadlines
Review the TMC Academic Calendar for admissions & registration deadlines for each semester.
Requirements
Required Courses
Program Courses
Program Requirements
Program of Study
Program of Study Year One |
Fall Semester | Spring Semester |
Course # | Course Title | Credit | Course # | Course Title | Credit |
COMM 110 | Public Speaking | 3 | CSCI 110 | Intro to Computer Science | 3 |
CSCI 101 | Introduction to Computers | 3 | CSCI 160 | Computer Science I | 4 |
ENGL 110 | College Composition I | 3 | ENGL 120 | College Composition II | 3 |
LANG | Ojibwa Language I / Michif | 3 | LANG | Ojibwa Language II / Michif | 3 |
SOCI 105 | First Year Experience | 2 | MATH 165 | Calculus I | 4 |
| TOTAL CREDITS | 15 |
| TOTAL CREDITS | 17 |
|
Program of Study Year Two |
Fall Semester | Spring Semester |
Course # | Course Title | Credit | Course # | Course Title | Credit |
CSCI 161 | Computer Science II | 4 | CSCI 242 | Algorithms & Data Structures | 3 |
CSCI 289 | Social Implications | 3 | CSCI 265 | Introduction to Programming Languages | 3 |
MATH 208 | Discrete Mathematics | 3 | CSCI/CIS | CSCI/CIS Elective | 3 |
HIST | Native American History | 3 | MATH 210 | Statistics | 3 |
CSCI 166 | Tools and Techniques of Computing Practice | 3 | AHU | Arts & Humanities Elective | 3 |
CSCI 161 | Computer Science II | 4 | SOCI 120 | Transitions | 1 |
| TOTAL CREDITS | 18 |
| TOTAL CREDITS | 16 |
|
Program of Study Year Three |
Fall Semester | Spring Semester |
Course # | Course Title | Credit | Course # | Course Title | Credit |
MATH 166 | Calculus II | 4 | CSCI 280 | Object-Oriented Programming | 3 |
CSCI 330 | Systems Programming | 3 | CSCI 463 | Software Engineering | 3 |
CSCI 455 | Database Management Systems | 3 | CSCI 370 | Computer Architecture | 4 |
CSCI 363 | User Interface Design | 3 | CSCI 384 | Artificial Intelligence | 3 |
CSCI 365 | Organization of Programming Languages | 3 | Elective | Lab Science w/ Lab | 4 |
| TOTAL CREDITS | 16 |
| TOTAL CREDITS | 17 |
|
Program of Study Year Four |
Fall Semester | Spring Semester |
Course # | Course Title | Credit | Course # | Course Title | Credit |
CSCI 451 | Operating Systems I | 3 | CSCI 364 | Concurrent and Distributed Programming | 3 |
CSCI 435 | Formal Languages and Automata | 3 | CSCI 443 | Introduction to Machine Learning | 3 |
CSCI 492 | Senior Project I | 3 | CSCI 493 | Senior Project II | 3 |
Elective | Lab Science w/ Lab | 4 | CSCI 389 | Computer and Network Security | 3 |
| TOTAL CREDITS | 12 |
| TOTAL CREDITS | 13 |
Total Credits Required: 121